<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recent Housing Statistics Look Grim</title>
	<atom:link href="http://shortsalepowerhour.com/recent-housing-statistics-look-grim/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalepowerhour.com/recent-housing-statistics-look-grim/</link>
	<description>Powerful Video on Short Selling by Group 46:10</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://shortsalepowerhour.com/recent-housing-statistics-look-grim/#comment-1399</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://shortsalepowerhour.com/?p=1729#comment-1399</guid>
		<description>Hey guys, that number you gave of days from 30 days late to foreclosure is astonishing! Do you know what the local number is for Maricopa County?
Thanks.</description>
		<content:encoded><![CDATA[<p>Hey guys, that number you gave of days from 30 days late to foreclosure is astonishing! Do you know what the local number is for Maricopa County?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://shortsalepowerhour.com/recent-housing-statistics-look-grim/#comment-1392</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://shortsalepowerhour.com/?p=1729#comment-1392</guid>
		<description>Hi Monica - Check out the eStore on this site...we have some audio/video content available for purchase which is covers more than our live classes do.</description>
		<content:encoded><![CDATA[<p>Hi Monica &#8211; Check out the eStore on this site&#8230;we have some audio/video content available for purchase which is covers more than our live classes do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Williford</title>
		<link>http://shortsalepowerhour.com/recent-housing-statistics-look-grim/#comment-1389</link>
		<dc:creator>Monika Williford</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://shortsalepowerhour.com/?p=1729#comment-1389</guid>
		<description>Hey guys! Is there any way to hear your class that your  teaching on Aug. 13th through audio or will you be televising any of you classes online?

Great message today by the way!</description>
		<content:encoded><![CDATA[<p>Hey guys! Is there any way to hear your class that your  teaching on Aug. 13th through audio or will you be televising any of you classes online?</p>
<p>Great message today by the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

